loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 8.36 5.86 -21.96
Equity-Reliance Industr Nov 30, 2024 5.83 4.08 -2.99
Equity-St Bk of India Nov 30, 2024 5.78 4.05 29.42
Equity-Enviro Infra Nov 30, 2024 5.24 3.67 0.00
Equity-Himatsing. Seide Nov 30, 2024 4.74 3.32 6.07
Equity-JTL Industries Nov 30, 2024 4.40 3.08 24.45
Equity-Hi-Tech Pipes Nov 30, 2024 4.07 2.85 -9.58
Equity-Artemis Medicare Nov 30, 2024 4.00 2.80 17.30
Reverse Repo-TREPS Nov 30, 2024 3.91 2.74 -15.34
Equity-Kilburn Engg. Nov 30, 2024 3.74 2.62 0.00
Equity-Piramal Pharma Nov 30, 2024 3.37 2.36 -14.63
Equity-Garware Hi Tech Nov 30, 2024 3.30 2.31 -3.04
Equity-ICICI Bank Nov 30, 2024 3.26 2.28 -39.05
Equity-Maruti Suzuki Nov 30, 2024 3.17 2.22 -16.47
Equity-Navkar Corporat. Nov 30, 2024 3.12 2.19 10.45
Equity-Kross Ltd Nov 30, 2024 2.84 1.99 34.59
Equity-Allied Blenders Nov 30, 2024 2.75 1.93 3.74
Equity-Va Tech Wabag Nov 30, 2024 2.60 1.82 0.95
Equity-M & M Nov 30, 2024 2.58 1.81 8.71
Equity-CESC Nov 30, 2024 2.59 1.81 0.00
Equity-TARC Ltd Nov 30, 2024 2.58 1.81 -8.05
Equity-Piramal Enterp. Nov 30, 2024 2.56 1.80 -12.24
Equity-Suraj Estate Nov 30, 2024 2.57 1.80 -1.58
Equity-Infosys Nov 30, 2024 2.55 1.79 -28.67
Equity-Bharti Airtel Nov 30, 2024 2.50 1.75 -33.65
Equity-Tata Power Co. Nov 30, 2024 2.48 1.74 -5.89
Equity-Arvind Fashions. Nov 30, 2024 2.48 1.74 0.51
Equity-Exide Inds. Nov 30, 2024 2.47 1.73 35.46
Equity-Saregama India Nov 30, 2024 2.20 1.54 -5.50
Equity-KSB Nov 30, 2024 2.15 1.50 3.92
Equity-NOCIL Nov 30, 2024 2.14 1.50 -8.44
Equity-PCBL Ltd Nov 30, 2024 2.09 1.46 5.57
Equity-SEAMEC Ltd Nov 30, 2024 1.94 1.36 26.20
Equity-Power Fin.Corpn. Nov 30, 2024 1.85 1.30 8.87
Equity-Coforge Nov 30, 2024 1.72 1.21 13.92
Equity-P I Industries Nov 30, 2024 1.68 1.18 -9.42
Equity-Triven.Engg.Ind. Nov 30, 2024 1.67 1.17 -3.81
Equity-Team Lease Serv. Nov 30, 2024 1.63 1.14 3.80
Equity-Savita Oil Tech Nov 30, 2024 1.62 1.13 -6.66
Equity-VRL Logistics Nov 30, 2024 1.61 1.13 40.34
Equity-Tata Technolog. Nov 30, 2024 1.60 1.12 -6.74
Equity-TD Power Systems Nov 30, 2024 1.54 1.08 14.14
Equity-Mphasis Nov 30, 2024 1.45 1.02 3.30
Equity-S P Apparels Nov 30, 2024 1.44 1.01 -2.51
Equity-Vedant Fashions Nov 30, 2024 1.40 0.98 2.33
Equity-M & M Fin. Serv. Nov 30, 2024 1.36 0.95 1.04
Equity-Schneider Elect. Nov 30, 2024 1.31 0.92 6.53
Equity-Sun Pharma.Inds. Nov 30, 2024 1.23 0.86 -3.68
Equity-Emami Nov 30, 2024 1.22 0.85 -2.75
Equity-Sonata Software Nov 30, 2024 1.21 0.85 2.27
Equity-Yuken India Nov 30, 2024 1.08 0.75 -9.70
Equity-Arvind Ltd Nov 30, 2024 1.06 0.74 0.00
Equity-Dabur India Nov 30, 2024 1.00 0.70 -2.38
Equity-ION Exchange Nov 30, 2024 0.97 0.68 -5.63
Equity-R K Swamy Nov 30, 2024 0.97 0.68 162.62
Equity-GE Vernova T&D Nov 30, 2024 0.64 0.45 0.00
Equity-ZF Commercial Nov 30, 2024 0.62 0.44 0.00
Equity-Protean eGov Nov 30, 2024 0.63 0.44 0.00
Equity-C P C L Nov 30, 2024 0.63 0.44 0.00
Equity-Pearl Global Ind Nov 30, 2024 0.39 0.27 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.16 -0.81 0.00